Services - Forestry services
We offer these forestry services. You will find the prices of individual operations (forestry services) on the pricelist.
| No. | Tender service | Description |
|---|---|---|
| 1 | Cleaning up brush wood | By burning, without burning, individual burning |
| 2 | Brush wood crushing | By underbrush crusher |
| 3 | Cleaning up areas after felling | Cutting, removing, burning |
| 4 | Soil preparation | Mechanical and chemical using all required technologies |
| 5 | Seeds | All new technologies |
| 6 | Forestation | First and repeated using all technologies |
| 7 | Fencing | From new or used material. Wooden or wire |
| 8 | Disassembly or liquidation of fencing | Manual including elimination or burning |
| 9 | Protection of young forest growth against damages caused by animals | Mechanical and chemical |
| 10 | Clearing | Mechanical and manual according to described technology |
| 11 | Chemical protection of young forest growth against weed | Application of mechanical and manual technologies according to described technologies |
| 12 | Elimination of harmful timber species | Mechanical and manually |
| 13 | Chemical elimination of harmful timber species | Chemical coating |
| 14 | Protection against the large pine weevil (Hylobius abietis) | Spraying and soaking seedlings |
| 15 | Cutting back | Deciduous and coniferous, mechanical and manual |
| 16 | Cutting back | Deciduous and coniferous, mechanical and manual |
| 17 | Division of growth | Division of growth using underbrush crusher |
| 18 | Placement and sanitation of traps | Placement according to requirement. Mechanical and chemical sanitation |
| 19 | Sanitation of bark beetle | Mechanical and chemical |
| 20 | Roundup – sawfly on SM | Chemical |
| 21 | Making growth accessible | By cutting + replacement |
| 22 | Manual work in PČ | All known and described methods of technology |
| 23 | Work with JMP in PČ | All known and described methods of technology |
| 24 | Work with a brush cutter | All known and described methods of technology |
| 25 | Sprayer work | All known and described methods of technology |
| 26 | UKT work | All known and described methods of technology |
| 27 | SLKT work | All known and described methods of technology |
| 28 | Coating work | All known and described methods of technology |
| 29 | JMP timber felling | All known and described methods of technology |
| 31 | Harvester technologies | Supply of typical harvester technology of processing timber material |
| 32 | Provision of planting stock | Supply of all required kinds, types, classes and quantity of planting stock |
| 33 | Record of felled timber and elaboration of primary documents concerning income | In accordance with the business contract |
| 34 | Supply of chemical substances | In full scope |
| 35 | Supply of material for conducting silvicultural activities | In full scope |
| 36 | Purchase of timber of all species and assortment | In full scope |
| 37 | Transport of timber | In full scope |
Would you like to have your forest healthier? Send us an e-mail or call us.



